Westmorland and Furness Council: £4.74m Migration Funding and Home Office Data-Sharing Agreement
FOI records reveal government funding, payments to community organisations, withheld contractor costs and apparent errors in an official Home Office agreement.
- Authority
- Westmorland and Furness Council
- Website
- westmorlandandfurness.gov.uk
- FOI reference
- FOI-216563-2026
- Request date
- 17 July 2026
- Response date
- 17 August 2026
- Outcome
- Partial disclosure
- Topic
- Immigration, asylum and refugee resettlement
- Last verified
- 17 August 2026
Total government funding
£4,737,256.63
Disclosed payments
£1,041,117.35
Recorded payments
53
Contractor payments
Withheld under Section 43(2)
Council service costs
Refused under Section 12
Important: the disclosed payments do not represent the council's complete expenditure. Contractor payments were withheld, wider departmental costs were refused and other internal expenditure may not appear in the released spreadsheet.
Funding received
The council released 78 recorded receipts of migration-related government funding covering 1 April 2023 to the date of the response. Programme and financial-year totals below are calculated by PublicAudit.uk from the council's spreadsheet.
| Programme | Funding | Share |
|---|---|---|
| Homes for Ukraine | £1,861,352.00 | 39.3% |
| Asylum Dispersal Grant | £1,464,450.00 | 30.9% |
| Afghan Resettlement | £1,275,044.63 | 26.9% |
| UK Resettlement Scheme | £136,410.00 | 2.9% |
| Total | £4,737,256.63 |
| Financial year | Funding | Share |
|---|---|---|
| 2023/24 | £680,811.27 | 14.4% |
| 2024/25 | £2,330,921.50 | 49.2% |
| 2025/26 | £1,308,223.86 | 27.6% |
| 2026/27 to date (partial year) | £417,300.00 | 8.8% |
| Total | £4,737,256.63 |
2026/27 is a partial financial year: it covers only receipts recorded up to the council's response of 17 August 2026.
Payments disclosed
The council released 53 payments to housing providers and community organisations, totalling £1,041,117.35. Search, filter, sort and download the data below.
Showing 53 of 53 disclosed payments · £1,041,117.35
| Programme or funding source | Recipient type | Purpose | Evidence source | ||||
|---|---|---|---|---|---|---|---|
| Penrith and Eden Refugee Network | £150,000.00 | 1 July 2026 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2026/27 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Penrith and Eden Refugee Network | £90,000.00 | 22 May 2025 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2025/26 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Cumbria Health on Call | £59,296.00 | 29 May 2025 | Home Office Asylum Dispersal Grant | Health service provider | Asylum Seekers Support | 2025/26 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Cumbria Health on Call | £59,296.00 | 14 May 2026 | Home Office Asylum Dispersal Grant | Health service provider | Asylum Seekers Support | 2026/27 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Westmorland and Furness Council Housing Services | £45,000.00 | 18 May 2026 | Home Office Asylum Dispersal Grant | Council service | Homelessness Services Officer | 2026/27 | Council spreadsheet, Question 4 — Housing providers (post the council funds) |
| Furness Multicultural Community Forum | £41,564.50 | 29 May 2025 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2025/26 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Multicultural Community Forum | £41,564.50 | 24 April 2026 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2026/27 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Refugee Support | £37,500.00 | 29 May 2025 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2025/26 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Refugee Support | £37,500.00 | 1 May 2026 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2026/27 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Multicultural Community Forum | £34,942.24 | 5 August 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Barrow on Bikes CIC | £26,840.00 | 8 September 2025 | Home Office Afghan Resettlement Grant | Community interest company | Refugee Support | 2025/26 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Refugee Support | £24,720.00 | 1 December 2023 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Refugee Support | £24,004.88 | 5 August 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Cumbria Tourism | £21,890.00 | 21 May 2025 | MHCLG Homes for Ukraine | Membership or sector body | Refugee Support | 2025/26 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Growing Well Ltd | £20,080.00 | 25 July 2024 | Home Office Asylum Dispersal Grant | Registered company | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Cumbria Tourism | £18,300.00 | 13 May 2026 | MHCLG Homes for Ukraine | Membership or sector body | Refugee Support | 2026/27 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Multicultural Community Forum | £18,187.32 | 17 January 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Cumbria Health on Call | £17,137.00 | 26 September 2024 | Home Office Asylum Dispersal Grant | Health service provider | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Art Gene | £17,075.00 | 5 August 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Multicultural Community Forum | £16,021.50 | 22 November 2023 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Penrith and Eden Refugee Network | £15,000.00 | 23 November 2023 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Common Space Common Humanity | £14,054.00 | 25 July 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Brathay Trust | £13,766.00 | 19 March 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Happy Healthy Together CIC | £13,410.00 | 8 September 2025 | MHCLG Homes for Ukraine | Community interest company | Refugee Support | 2025/26 | Council spreadsheet, Question 4 — Community organisations (grants) |
| BlueJam Cumbria Ltd | £12,223.50 | 22 May 2025 | Home Office Afghan Resettlement Grant | Registered company | Refugee Support | 2025/26 | Council spreadsheet, Question 4 — Community organisations (grants) |
| BlueJam Cumbria Ltd | £12,223.50 | 6 July 2026 | Home Office Afghan Resettlement Grant | Registered company | Refugee Support | 2026/27 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Refugee Support | £11,500.00 | 19 March 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Multicultural Community Forum | £10,391.00 | 8 February 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Grizedale Arts | £9,868.00 | 23 February 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Grange-over-Sands Community Lunch/Foodshare | £9,000.00 | 8 May 2025 | MHCLG Homes for Ukraine | Voluntary or community organisation | Refugee Support | 2025/26 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Penrith and Eden Refugee Network | £8,440.00 | 2 October 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Common Space Common Humanity | £8,360.00 | 13 May 2026 | MHCLG Homes for Ukraine | Voluntary or community organisation | Refugee Support | 2026/27 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Lakes & Mountains with Matt Limited | £8,220.00 | 6 August 2024 | Home Office Asylum Dispersal Grant | Registered company | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Refugee Support | £7,500.00 | 9 June 2023 | Home Office UK Resettlement Support Grant | Voluntary or community organisation | Refugee Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Common Space Common Humanity | £7,500.00 | 17 July 2025 | Home Office Afghan Resettlement Grant | Voluntary or community organisation | Refugee Support | 2025/26 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Refugee Support | £7,320.00 | 17 January 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Rosgill Creative CIC | £7,200.00 | 6 November 2024 | Home Office Asylum Dispersal Grant | Community interest company | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Wellbeing Westmorland CIC | £6,940.00 | 31 December 2024 | Home Office Asylum Dispersal Grant | Community interest company | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| BlueJam Cumbria Ltd | £6,279.59 | 2 October 2024 | Home Office Asylum Dispersal Grant | Registered company | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Kendal Torchlight Procession Ltd | £6,200.00 | 25 July 2024 | Home Office Asylum Dispersal Grant | Registered company | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Manna House Cumbria | £5,530.00 | 19 September 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Outside In Cumbria | £4,845.00 | 25 July 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Ambleside Parish Centre | £4,706.82 | 25 July 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Grange-over-Sands Community Lunch/Foodshare | £4,700.00 | 28 February 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| The Boom Dang Foundation | £4,152.00 | 6 August 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Churches Together in Cumbria | £4,000.00 | 31 March 2024 | Home Office Asylum Dispersal Grant | Faith or community network | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Furness Refugee Support | £3,750.00 | 13 September 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Art Gene | £3,200.00 | 13 September 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Outside In Cumbria | £2,869.00 | 22 February 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Grange-over-Sands Community Lunch/Foodshare | £2,500.00 | 31 December 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Waste Into Wellbeing | £2,300.00 | 17 July 2025 | Home Office Afghan Resettlement Grant | Voluntary or community organisation | Refugee Support | 2025/26 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Heron Corn Mill | £1,500.00 | 17 April 2024 | Home Office Asylum Dispersal Grant | Voluntary or community organisation | Asylum Seekers Support | 2024/25 | Council spreadsheet, Question 4 — Community organisations (grants) |
| Churches Together in Cumbria | £750.00 | 31 March 2024 | Home Office Asylum Dispersal Grant | Faith or community network | Asylum Seekers Support | 2023/24 | Council spreadsheet, Question 4 — Community organisations (grants) |
Aggregated recipient, programme and financial-year totals are calculated by PublicAudit.uk from the council's released spreadsheet. Reference views: 26 recipients, 4 funding sources, 4 financial years.
Disclosed payments by funding source
Which grant each disclosed payment was charged to, as recorded in the council's spreadsheet.
| Funding source | Disclosed payments |
|---|---|
| Home Office Asylum Dispersal Grant | £901,570.35 |
| MHCLG Homes for Ukraine | £70,960.00 |
| Home Office Afghan Resettlement Grant | £61,087.00 |
| Home Office UK Resettlement Support Grant | £7,500.00 |
| Total | £1,041,117.35 |
The Asylum Dispersal Grant figure includes a £45,000 internal allocation to the council's own Housing Services for a Homelessness Services Officer.
Funding and payment totals cover overlapping but not necessarily identical periods and categories. Contractor payments and wider council costs are missing. The available evidence does not establish how much funding remains unspent.
Accommodation disclosed
What the council confirmed about asylum accommodation in its area — and what it did not answer.
- Disclosed: Home Office asylum accommodation operated in the council area.
- Disclosed: Two asylum hotels closed in April and May 2024.
- Disclosed: The current operating model is dispersal accommodation.
- Disclosed: There is no current contingency accommodation.
- Disclosed: There is no current asylum hotel accommodation.
- Disclosed: No military sites are used in Westmorland and Furness.
- Incomplete: The council did not identify the settlements containing the former hotels or current dispersal accommodation.
○ Settlement-level answer incomplete
The request asked for each town, village or city with asylum accommodation, together with accommodation type, capacity and occupancy. The response primarily redirected the requester to national government statistics, which do not answer the question at settlement level.
What information does the Home Office share with the council?
The disclosed memorandum of understanding provides for daily sharing of information about supported asylum seekers who receive a positive immigration decision and approach the end of Home Office accommodation.
Data categories shared
- Main applicant's name
- Address
- Age or date of birth
- Gender
- Nationality
- Language spoken
- Support termination date
- Family composition
- Email address
- Telephone number
- Port reference
- NASS reference
- Latest case outcome
How the information flows
- Home Office systems
- ATLAS, PRAU reports and local files
- Excel spreadsheet
- Secure MOVEit portal
- Designated council staff
- Housing and homelessness assistance
Agreement details
- Information is shared daily.
- The participants act as independent data controllers.
- Information is classified OFFICIAL-SENSITIVE.
- The forecast volume is unlikely to exceed 1,000 records for an individual council over 12 months.
- MOVEit data is automatically deleted after 30 days.
- Council copies may be retained under the council's retention policies.
- The agreement says a Home Office Data Protection Impact Assessment has been completed and is available on request.
Document quality and governance questions
PublicAudit.uk identified the following apparent errors and inconsistencies in the disclosed agreement. These are described as questions requiring clarification, not as findings of unlawfulness.
Incorrect council website
The agreement links to wirral.gov.uk when describing Westmorland and Furness Council.
Incorrect organisation reference
The lawful-basis section refers to the local authority as “the CCG.”
Missing Home Office signature
The disclosed copy contains no visible Home Office name, signature or signature date. The council signature is dated 23 January 2025.
Conflicting review dates
The agreement says it took effect on 24 January 2025. One section gives a review date of 24 January 2026, while another says it must be reviewed before 23 December 2025.
Blank document-control history
The version and review-history table contains no entries.
Conflicting move-on periods
One section refers to a 56-day grace period. Another states that Home Office support continues for 28 days following a grant of status.
Review status unclear
The agreement was disclosed in August 2026, after both stated review dates, but the released document contains no recorded review.
These issues do not by themselves prove that data has been mishandled. They raise legitimate questions about whether the correct, completed and current version of the agreement was disclosed.
Information withheld or unavailable
Three parts of the request were not answered in full.
Section 43(2): contractor payments
The council withheld contractor-payment information, arguing that disclosure could reveal commercially sensitive information, weaken its negotiating position and affect an upcoming procurement exercise.
- Information status
- Withheld
- Exemption
- FOIA Section 43(2)
- Type
- Qualified exemption
- Public-interest test
- Applied
- Internal review available
- Yes
Section 12: total council costs
The council refused to calculate total expenditure across housing, education, social care, public health, interpretation, community cohesion and safeguarding. It said the information was not held in a reportable format and would require manual searches of thousands of records across departments.
- Information status
- Refused
- Exemption
- FOIA Section 12
- Cost limit
- £450
- Estimated staff time threshold
- 18 hours
- Refinement offered
- Council said meaningful refinement did not appear possible
Section 40(2): personal information
Names and contact details were redacted from the memorandum of understanding under Section 40(2).
✓ Expected personal-data redaction
Key unanswered questions
Twenty questions the released records do not answer.
- Where were the two asylum hotels that closed in 2024?
- Which settlements currently contain dispersal accommodation?
- How many dispersal properties and places are currently operating?
- Which contractors received payments?
- How much was paid to each contractor?
- What upcoming procurement exercise justified withholding historic payment information?
- Could historic totals or redacted contractor information be disclosed?
- What is the complete cost across council departments?
- How much funding has been spent, committed, carried forward or returned?
- Was the MoU signed by the Home Office?
- Is there a completed version of the agreement?
- Was the agreement reviewed before either stated deadline?
- Why does it link to Wirral Council?
- Why does it refer to the council as a CCG?
- Which move-on period applies: 28 days or 56 days?
- Is there a newer corrected agreement?
- Will the Home Office DPIA be disclosed?
- How long does the council retain downloaded information?
- Which council systems hold the information?
- How many council officers have access?
PublicAudit assessment
These are PublicAudit.uk editorial assessments of this response, not council ratings.
Disclosure completeness
Partial
Financial transparency
Moderate
Accommodation transparency
Low
Data-governance transparency
Moderate
Machine-readable data
Good
Need for follow-up
High
Timeline
April 2024
First asylum hotel reported closed
May 2024
Second asylum hotel reported closed
23 January 2025
Council signature date on MoU
24 January 2025
MoU effective date
23 December 2025
One stated review deadline
24 January 2026
Alternative review date
17 July 2026
FOI request submitted
17 August 2026
Council response issued
17 August 2026
Apparently unreviewed version of the MoU disclosed
Source documents
Every figure on this page comes from these four documents, supplied by the council.
PDF
Full FOI response
The council's complete response of 17 August 2026 to FOI-216563-2026, including its Section 43(2) and Section 12 reasoning.
Source supplied by Westmorland and Furness Council
Excel spreadsheet (.xlsx)
Funding Received 2023–2026 spreadsheet
Question 3 release: every recorded receipt of migration-related government funding by date, amount, programme and funder.
Source supplied by Westmorland and Furness Council
Excel spreadsheet (.xlsx)
Payments to Third Parties spreadsheet
Question 4 release: the 53 disclosed payments to housing providers and community organisations, with purpose and funding source.
Source supplied by Westmorland and Furness Council
PDF
Redacted Home Office MoU
The memorandum of understanding covering daily Home Office data sharing about supported asylum seekers, redacted under Section 40(2).
Source supplied by Westmorland and Furness Council
Challenge this response
You can ask the council to review its own response. Copy the draft below, or open the request builder to write your own follow-up.
Read the draft internal review
Dear Freedom of Information Team, Internal review request — FOI-216563-2026 (response dated 17 August 2026) Please treat this as a request for an internal review of your response to FOI-216563-2026. I am content with the funding and third-party payment spreadsheets, but I ask you to review the following points. 1. Settlement-level accommodation information. My request asked for each town, village or city with asylum accommodation, together with accommodation type, capacity and occupancy. Your response redirected me to national statistics, which do not answer the question at settlement level. Please review whether the council holds this information and disclose it, or explain clearly which parts are not held. 2. Blanket withholding of contractor payments under Section 43(2). Please review whether a blanket exemption was appropriate for all contractor payments, including historic ones. 3. Partial disclosure. There is no indication that partial disclosure — for example aggregate totals, older payments, or contractor names without values — was considered. Please review this. 4. Explanation of commercial prejudice. The response does not explain how disclosure of past payments would prejudice the named upcoming procurement exercise, or how the public interest balance was struck. Please provide the reasoning. 5. Advice and assistance on service costs (Section 12). Your response states that meaningful refinement did not appear possible. Under Section 16 please advise what narrower request could be answered within the cost limit — for example a single department, a single financial year, or a single cost heading. 6. Status and completeness of the disclosed memorandum of understanding. Please confirm whether the copy disclosed is the current, complete and executed version. 7. Missing Home Office signature. The disclosed copy contains no visible Home Office name, signature or signature date. Please confirm whether a signed Home Office counterpart exists and disclose it. 8. Conflicting review dates. The document gives a review date of 24 January 2026 in one section and a requirement to review before 23 December 2025 in another. Please clarify which applies and whether a review took place. 9. Conflicting move-on periods. One section refers to a 56-day grace period and another to 28 days of continuing support after a grant of status. Please clarify which applies in practice. 10. Incorrect references in the document. The agreement links to wirral.gov.uk and describes the local authority as "the CCG". Please clarify whether a corrected version exists and disclose it. 11. Missing review history. The version and review-history table is blank. Please disclose any version history or review records held. 12. Data Protection Impact Assessment. The agreement states that a Home Office DPIA has been completed and is available on request. Please provide it, or explain who holds it and how it can be obtained. I would be grateful for your review within 20 working days. I understand that I may complain to the Information Commissioner's Office if I remain dissatisfied. Yours faithfully,
PublicAudit.uk reports what the released records show. The disclosed payments are not a complete statement of expenditure, and the available evidence does not establish that any funding was misspent or remained unused. Apparent errors in the disclosed MoU have been identified as matters requiring clarification.
Totals shown as £4.74m and £1.04m elsewhere on the site are rounded versions of the exact figures above.