FOI-216559-2026 response letter
The council's response of 17 August 2026, setting out what was disclosed and where Section 12 was applied.
Supplied by Westmorland and Furness Council
FOI-216559-2026 · Grants and external funding
Westmorland and Furness Council disclosed 654 grant and financial-award entries worth £29,782,955.09 for 2025/26. The spreadsheet names 419 recipients but does not include the requested award dates. It provides cost-centre labels instead of detailed purposes.
Although the request covered 1 April 2023 to July 2026, the council supplied only 2025/26. The council refused supporting documents for grants exceeding £10,000, grant-recovery information and monitoring records for grants exceeding £25,000 under Section 12.
Total disclosed
£29,782,955.09
2025/26 only
Award entries
654
Spreadsheet lines
Named recipients
419
Distinct names
Nursery grants
£20,900,893.28
70.2% of the total
Entries above £10,000
224
£28,342,101.72
Entries above £25,000
156
£27,196,471.89
Missing years
3
2023/24, 2024/25 and 2026/27
Overall status
Partial disclosure
Section 12 applied
This spreadsheet covers 2025/26 only and excludes grants to individuals, including e-vouchers and Post Office payments. It therefore does not represent every grant or payment made during the requested period.
| Funding category | Entries | Total |
|---|---|---|
| Nursery Grants | 100 | £20,900,893.28 |
| UK Shared Prosperity Fund | 9 | £1,557,437.17 |
| Social Impact Fund | 13 | £956,584.06 |
| Careers Information, Advice and Guidance | 1 | £627,465.50 |
| Crisis and Resilience Fund | 42 | £505,308.65 |
| Holiday Activities and Food | 36 | £465,594.36 |
| Third Sector Support Grants | 12 | £362,571.50 |
| Climate and Natural Environment | 8 | £336,463.10 |
| Trailblazer | 1 | £300,000.00 |
| NPO Grant Payments | 19 | £281,600.00 |
| Devolved Schools Grant | 1 | £269,150.92 |
| Learning Improvement Service | 74 | £243,616.92 |
| Asylum | 4 | £228,360.50 |
| DEFRA LINC | 3 | £227,245.99 |
| Thrive Arts, Culture and Heritage Fund | 20 | £179,574.61 |
| High Needs Invest to Save | 1 | £148,586.18 |
| Economic Development | 10 | £147,604.67 |
| General Provision – Barrow | 10 | £134,400.00 |
| Climate and Nature | 6 | £130,189.25 |
| EY Wraparound Child Prog | 2 | £117,950.00 |
| South Lakes 0–19 Services | 28 | £117,125.32 |
The council's spreadsheet combines several different forms of funding. Nursery grants may represent statutory early-years funding rather than conventional discretionary community grants. These categories must not be presented as directly equivalent without further clarification.
Every line below is exactly as disclosed. Award dates, detailed purposes, supporting documents and monitoring records were not provided.
654 of 654 entries · £29,782,955.09 · 419 recipients (2025/26)
| Funding category | Cost-centre code | Award date | Detailed purpose | Supporting documents | Monitoring status | ||
|---|---|---|---|---|---|---|---|
| Kids Planet Hollingarth | Nursery Grants | 1161501 | £1,194,078.85 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Happy Tots Day Nursery | Nursery Grants | 1161501 | £1,164,855.99 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Lambkins Nursery Ltd | Nursery Grants | 1161501 | £848,873.93 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Sunny Brow Day Nursery - Bankfield | Nursery Grants | 1161501 | £826,096.36 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Barrow Day Nursery | Nursery Grants | 1161501 | £712,055.86 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Furness Education Trust | Nursery Grants | 1161501 | £628,747.60 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Inspira Cumbria Ltd | Careers Information, Advice and Guidance | 1665901 | £627,465.50 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Friends of BRAM | Nursery Grants | 1161501 | £591,512.73 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Lynwood Day Nursery | Nursery Grants | 1161501 | £581,610.66 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Stripy Horse Day Nursery | Nursery Grants | 1161501 | £521,677.04 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Naturegate Ltd | Nursery Grants | 1161501 | £517,356.50 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cheeky Monkeys Childcare Ltd | Nursery Grants | 1161501 | £489,599.09 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Old Vicarage Day Nursery | Nursery Grants | 1161501 | £455,321.57 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Shining Stars Nursery (Appleby) Ltd | Nursery Grants | 1161501 | £441,496.79 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Walney Central Pre-School | Nursery Grants | 1161501 | £434,873.70 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Meadowview Nursery New Owners | Nursery Grants | 1161501 | £420,127.06 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Quarry Brow Nursery | Nursery Grants | 1161501 | £417,515.44 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Kiddlywinks the Meadows Day Nursery | Nursery Grants | 1161501 | £417,213.53 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Kiddlywinks Pre-School & Day Nursery | Nursery Grants | 1161501 | £410,258.86 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Smile Day Nursery | Nursery Grants | 1161501 | £404,350.56 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Roose Nursery | Nursery Grants | 1161501 | £403,331.08 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria Chamber of Commerce | UK Shared Prosperity Fund | 5831001 | £402,596.54 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Little Saplings Day Nursery | Nursery Grants | 1161501 | £384,672.60 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Pennington Pre School | Nursery Grants | 1161501 | £380,924.41 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Little Rascals | Nursery Grants | 1161501 | £371,154.97 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Blossom Tree Nursery | Nursery Grants | 1161501 | £361,490.59 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Daisies Day Nursery | Nursery Grants | 1161501 | £359,742.42 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| K & K Childcare | Nursery Grants | 1161501 | £352,360.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Inspira Cumbria Ltd | UK Shared Prosperity Fund | 5831001 | £341,303.01 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Dinky Dales Nursery Ltd | Nursery Grants | 1161501 | £329,871.48 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Joeys at Milnthorpe Family Centre | Nursery Grants | 1161501 | £320,728.29 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| First Class Kids | Nursery Grants | 1161501 | £319,617.61 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria Community Foundation | Trailblazer | 6701101 | £300,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Bolton Nursery Ltd | Nursery Grants | 1161501 | £283,335.66 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Hollingarth Ltd | Nursery Grants | 1161501 | £273,187.09 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| George Hastwell School | Devolved Schools Grant | 1151001 | £269,150.92 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumberland Council | UK Shared Prosperity Fund | 5831001 | £263,078.28 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Castle Park School | Nursery Grants | 1161501 | £248,355.93 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Country Tots | Nursery Grants | 1161501 | £247,175.52 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Little Oaks at Muddy Boots Nursery | Nursery Grants | 1161501 | £229,001.65 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cambridge Primary School | Nursery Grants | 1161501 | £225,612.79 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Gilderdale Nursery | Nursery Grants | 1161501 | £220,244.07 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| The Mulberry Bush at Casterton | Nursery Grants | 1161501 | £213,395.72 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| St Marys Catholic Primary School | Nursery Grants | 1161501 | £212,143.45 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Pennybridge Nursery | Nursery Grants | 1161501 | £194,039.47 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Ramsden Preschool Nursery | Nursery Grants | 1161501 | £181,562.53 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Newbarns Primary School | Nursery Grants | 1161501 | £170,137.01 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Burton Morewood School | Nursery Grants | 1161501 | £163,987.75 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Church Walk Pre School Nursery | Nursery Grants | 1161501 | £160,997.28 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria Tourism | UK Shared Prosperity Fund | 5831001 | £153,255.25 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Ghyllside Primary School Academy | Nursery Grants | 1161501 | £153,121.71 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Futureproof Cumbria | Climate and Natural Environment | 5870401 | £150,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Sandgate School | High Needs Invest to Save | 1160101 | £148,586.18 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumberland Council | DEFRA LINC | 5870601 | £147,361.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Penrith Pre School Nursery | Nursery Grants | 1161501 | £141,636.69 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Sacred Heart Catholic Primary School | Nursery Grants | 1161501 | £140,126.85 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| St Pius | Nursery Grants | 1161501 | £138,039.25 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria CVS | Social Impact Fund | 5891301 | £131,664.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria CVS | UK Shared Prosperity Fund | 5831001 | £130,596.66 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria CVS | Third Sector Support Grants | 5952601 | £126,560.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Walney Community Trust | Social Impact Fund | 5891301 | £121,303.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Phx Training Ltd | UK Shared Prosperity Fund | 5831001 | £120,132.03 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Johanna and Rebecca Childminders | Nursery Grants | 1161501 | £117,921.90 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Chetwynde School | Nursery Grants | 1161501 | £110,295.78 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Our Lady of the Rosary Catholic Primary | Nursery Grants | 1161501 | £106,718.53 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Ragtag Arts | EY Wraparound Child Prog | 1171901 | £103,950.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Age UK South Cumbria | Social Impact Fund | 5891301 | £101,694.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Alston Pre Sch Playgroup | Nursery Grants | 1161501 | £100,422.91 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria Community Foundation | Social Impact Fund | 5891301 | £100,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Futureproof Cumbria | Crisis and Resilience Fund | 5953001 | £100,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Lake District National Park Authority | Countryside Access Unit | 5221001 | £99,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Coniston Childcare Nursery | Nursery Grants | 1161501 | £97,615.99 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Barrow Resolve CIC | Social Impact Fund | 5891301 | £95,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Penrith and Eden Refugee NetworkAlso in FOI-216563-2026 | Asylum | 1574901 | £90,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| North Cumbria Integrated Care NHS Founda | Occ Therapy Service | 1577001 | £89,609.40 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Queen Street Nursery | Nursery Grants | 1161501 | £89,600.46 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Louise Leach Childminder | Nursery Grants | 1161501 | £89,412.85 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Yanwath Primary School | Nursery Grants | 1161501 | £88,742.28 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria Wildlife Trust | Climate and Nature | 5870501 | £83,500.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Stepping Stones Childcare | Nursery Grants | 1161501 | £82,718.86 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Mind in Furness | Social Impact Fund | 5891301 | £80,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| South Lakes Citizen Advice | Third Sector Support Grants | 5952601 | £80,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Barrow Bid Company Ltd | Community Serv Team - Barrow | 5952001 | £77,929.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Kendal Brewery Arts Centre Trust | NPO Grant Payments | 5314102 | £77,500.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Groundwork Ne and Cumbria | UK Shared Prosperity Fund | 5831001 | £75,770.40 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria Community Foundation | Crisis and Resilience Fund | 5953001 | £75,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| YMCA | Holiday Activities and Food | 1157001 | £74,851.60 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Brough Pre School | Nursery Grants | 1161501 | £70,769.60 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Womens Community Matters | Social Impact Fund | 5891301 | £70,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Vickerstown Primary School | Nursery Grants | 1161501 | £69,954.31 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Red Squirrels Nursery | Nursery Grants | 1161501 | £67,831.93 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Lauren Jade Randall Rosebubs Childcare | Nursery Grants | 1161501 | £62,416.27 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Hunter Hall School | Nursery Grants | 1161501 | £62,008.94 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Barrow & District Disability Association | Social Impact Fund | 5891301 | £61,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| North Pennines Aonb Partnership | Climate and Natural Environment | 5870401 | £60,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria Health on CallAlso in FOI-216563-2026 | Asylum | 1574901 | £59,296.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Youthability Youth Services | Social Impact Fund | 5891301 | £58,687.11 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Little Bears Childminding Ltd | Nursery Grants | 1161501 | £57,099.50 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Barrow Citizens Advice Bureau | Money Advice- Cab-Barrow | 5940801 | £57,060.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Fiona Powell Childminder | Nursery Grants | 1161501 | £56,910.88 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Barrow Citizens Advice Bureau | Social Impact Fund | 5891301 | £54,600.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Kirkby Stephen Grammar Sch | If School Planning | 5830401 | £54,405.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Dean Gibson School | Nursery Grants | 1161501 | £52,571.22 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Lake District Foundation | Climate and Natural Environment | 5870401 | £50,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Lake District National Park Authority | DEFRA LINC | 5870601 | £49,884.99 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Barrow Citizens Advice Bureau | Third Sector Support Grants | 5952601 | £49,280.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Barrow Citizens Advice Bureau | Crisis and Resilience Fund | 5953001 | £49,250.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| South Lakes Citizen Advice | Money Advice - Cab - Sth Lakes | 5941201 | £47,550.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Brathay TrustAlso in FOI-216563-2026 | UK Shared Prosperity Fund | 5831001 | £46,462.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| A Stitch Different | Social Impact Fund | 5891301 | £46,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Sedbergh Playgroup | Nursery Grants | 1161501 | £45,633.25 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumberland Council | Safeguarding Adults Board | 3390751 | £42,179.96 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Furness Multicultural Community FormAlso in FOI-216563-2026 | Asylum | 1574901 | £41,564.50 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Little Lambs Day-Care | Nursery Grants | 1161501 | £41,192.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Barrow Bid Company Ltd | Economic Development | 5830901 | £40,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Ormsgill Nursery and Primary School | Nursery Grants | 1161501 | £39,961.02 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Arnside National School | Nursery Grants | 1161501 | £39,532.19 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Lazonby Cofe School | Nursery Grants | 1161501 | £39,046.16 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Furness Refugee SupportAlso in FOI-216563-2026 | Asylum | 1574901 | £37,500.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Lakeland Arts | NPO Grant Payments | 5314102 | £37,500.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Patricia Ivinson Childminding | Nursery Grants | 1161501 | £36,881.22 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria CVS | General Provision – Barrow | 5945101 | £36,380.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Samuel King's School Fund | Post 16 Educatn Travel Bursary | 5830801 | £36,343.20 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Allithwaite Childminding | Nursery Grants | 1161501 | £35,814.20 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Inspira Cumbria Ltd | Crisis and Resilience Fund | 5953001 | £34,880.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Citizens Advice Carlisle and Eden | Money Advice - Cab - Eden | 5941101 | £34,870.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Advantage! Barrow Raiders Community Foun | Holiday Activities and Food | 1157001 | £34,580.40 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Natalie Greenwood Childcare | Nursery Grants | 1161501 | £34,105.52 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Susan Atkinson Childminder | Nursery Grants | 1161501 | £34,032.62 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Acorn Montessori | Nursery Grants | 1161501 | £33,888.21 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Lindale Pre School Nursery | Nursery Grants | 1161501 | £33,534.18 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Penrith Industrial Bid Company | Economic Development | 5830901 | £33,304.67 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Windermere Preparatory School | Nursery Grants | 1161501 | £32,334.97 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Genius Tuition Ltd | Holiday Activities and Food | 1157001 | £32,176.67 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Ivegill Nursery | Nursery Grants | 1161501 | £30,870.78 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria Youth Alliance | Youth Sector Support | 1664101 | £30,472.88 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Happy Feet Childcare | Nursery Grants | 1161501 | £30,407.06 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Dalton Leisure Services Ltd | General Provision – Barrow | 5945101 | £30,400.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Eden Arts Trust | NPO Grant Payments | 5314102 | £30,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Ullswater Catchment Management CIC | DEFRA LINC | 5870601 | £30,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Furness College | Crisis and Resilience Fund | 5953001 | £29,817.45 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Acorn Montessori Nursery School Ltd | Nursery Grants | 1161501 | £29,786.80 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Lynda Legg Childminder | Nursery Grants | 1161501 | £29,692.06 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Coach Gunn Limited | Holiday Activities and Food | 1157001 | £29,315.11 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| UK Agon Group Ltd T/a Juno Sport | Holiday Activities and Food | 1157001 | £29,249.40 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Mandys Childcare | Nursery Grants | 1161501 | £28,657.32 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Defence Medical Welfare Service | 65+ South Lakes and Eden | 3327111 | £27,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Barrow on Bikes CICAlso in FOI-216563-2026 | Afghan Resettlement Programme | 1574701 | £26,840.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Drop Zone Youth Projects | Social Impact Fund | 5891301 | £26,635.95 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cheeky Monkeys Childcare Ltd | General Provision – Barrow | 5945101 | £26,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Kendal Library | Thrive Arts, Culture and Heritage Fund | 5994001 | £26,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Muddy Toes Co-Childminders | Nursery Grants | 1161501 | £25,792.31 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Ah Childminding | Nursery Grants | 1161501 | £25,525.76 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Carer Support Furness | Crisis and Resilience Fund | 5953001 | £25,440.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Groundwork Ne and Cumbria | Crisis and Resilience Fund | 5953001 | £25,332.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Drop Zone Youth Projects | Integrated Youth - Barrow | 1765101 | £25,042.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria Wildlife Trust | Climate and Natural Environment | 5870401 | £25,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Dalton Leisure Services Ltd | Community Power | 5952201 | £25,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Centre for Leadership Performance | UK Shared Prosperity Fund | 5831001 | £24,243.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Puddleducks Tiney Home Nursery | Nursery Grants | 1161501 | £23,934.36 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Milestone Childcare | Nursery Grants | 1161501 | £23,499.99 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Kids Planet Hollingarth | Learning Improvement Service | 1171101 | £23,265.16 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Smart Body Sports | Holiday Activities and Food | 1157001 | £22,745.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Grizedale Arts | NPO Grant Payments | 5314102 | £22,500.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Barrow Forward Limited | General Provision – Barrow | 5945101 | £22,400.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Oaklea Trust | Holiday Activities and Food | 1157001 | £22,193.80 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria Association of Local Councils | Third Sector Support Grants | 5952601 | £22,192.50 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumbria Tourism | Homes for Ukraine | 1574801 | £21,890.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Newbridge House Pru | Pru Top Ups | 1152401 | £21,500.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Voluntary Action Cumbria | Third Sector Support Grants | 5952601 | £21,250.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Marie Waller Childminding | Nursery Grants | 1161501 | £21,198.19 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Citizens Advice Carlisle and Eden | Third Sector Support Grants | 5952601 | £20,050.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Community Forest Trust | Climate and Nature | 5870501 | £20,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Cumberland Council | Economic Development | 5830901 | £20,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Lake District National Park Authority | Economic Development | 5830901 | £20,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Lakes Arts Festivals Ltd | NPO Grant Payments | 5314102 | £20,000.00 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
| Love Barrow Families | Holiday Activities and Food | 1157001 | £19,570.40 | Not supplied | Cost-centre label only | Withheld under Section 12 | Not disclosed |
